C-EVO it is a digital controller for the data management of the refrigerator and freezer from laboratory.
| CARATTERISTICHE FUNZIONALI | C-EVO | C-BASIC | GENERAL FUNCTIONS |
|---|---|---|
| Display TOUCH-SCREEN | √ | √ |
| Display function menu | √ | √ |
| Signalings acoustic alarms | √ | √ |
| Visualization planned and real temperature | √ | √ |
| Visualization time and date | √ | √ |
| Resolution 0,1 (°C) | √ | √ |
| Lighting light LED with switch-door | √ | √ |
| Lighting light LED with push-button | √ | √ |
| Anti-interference electrical filter | √ | √ |
| SAFETY | ||
| Start – Stop with PASSWORD | √ | X |
| Keyboard lock | √ | √ |
| Dual-level safety access with PASSWORD | √ | X |
| Alarm door ajar | √ | √ |
| Open door alarm delay programmable | √ | √ |
| Alarm high and low temperature | √ | √ |
| Alarm condenser dirty | √ | √ |
| Alarm anti-freezing evaporator | √ | X |
| Alarm sensor failure | √ | √ |
| Alarm power failure | √ | √ |
| Back-up battery auto fed by 48 H autonomy | √ | X |
| Backup battery charge level indicator | √ | X |
| Alarm battery back-up discharged | √ | X |
| APPLICATION LAYER | C-EVO | C-BASIC |
|---|---|---|
| APPLICATION LAYER | ||
| Self-diagnosis function | √ | √ |
| Function ECO “Night & Day” | √ | X |
| Monitoring daily energy consumption value | √ | X |
| Real-Time temperature display with graph | √ | X |
| Recording temperatures and alarms unlimited in the time | √ | X |
| Function historical alarms | √ | X |
| Function historical monthly alarms | √ | X |
| Function recording last 30 alarms | √ | √ |
| Recording of the daily temperatures for 10 years | √ | X |
| Funzione contatori funzionamento componenti frigorifero | √ | X |
| Function historical alarms of the last 4 weeks | √ | X |
| Function maintenance programmed cooling unit refrigerator | √ | X |
| CONNECTIVITY | ||
| Connection WI-FI | √ | X |
| Cloud-Computing magement | √ | X |
| Send alarm status and end alarm status with E-MAIL | √ | X |
| Dry contact to remote alarm signals | √ | X |
| MANAGING MAINTENANCE | ||
| Datalogger historical data on SD card in HTML-CSV format | √ | X |
| Updating software from SD card | √ | X |
| Setting and visualization parameters on Cloud-Computing | √ | X |
| Programmated Maintenance System | √ | X |
CONTROLLER C-EVO TOUCH SCREEN 7”
The interface is constituted by a display TFT 7“ with graph and color icons that allow the identification of the state of operation and facilitate the navigation inside the software.
From the simple and intuitive operation, allowing immediate consultation “machine life data” in place and historical memory.
INNOVATION
- total control of the “refrigerator-freezer system” and recording of eventS
- programmable cycle temperature recording for 4 weeks
- temperature recording for 10 years
- temperature graph in REAL-TIME
- download temperature recordings to SD Card in HTML and CSV format
- connection Wi-Fi
- programmated maintenace system
CONNECTIVITY
- Wi-Fi connection on Cloud computing
- multiuser multimedia data management
- display of operating status and temperatures in REAL-TIME
- recording of temperatures and alarms unlimited in time
- setting parameters from remote
- sending E-MAIL for alarm events and them rentry
- download data to HTML – CSV
SAFETY
- automatic tests for temperature alarms and operating status
- list of alarm events and event identification
- operation in emergency in case of breakdown of the probes or the card services
- double-level security access passwords customizable
- BACK-UP battery with 48h autonomy
- dry contact to remote the alarm signals
CONTROLLER C-BASIC TOUCH SOFT
Controller with SOFT-TOUCH commands, for a complete and safe management functionality of the refrigerator-freezer and its eventual alarm conditions.
- temperature resolution 0,1°C
- keyboard lock
- time and date
- acoustic and visual alarms of the main operation parameters, compressor, evaporator, probes, temperatures
- open door alarm with the possibility to change delay alarm activation
- adaptive function ECO “Energy Saving” for defrosting and energy saving
Request a Quote
comfit@comfit.it
Phone
+39 011 720085
Mobile
+39 348 336 4311
Where We Are
C.so Peschiera, 321/7 - 10141 TORINO



